PU Soft Foam Packaging Machine Automatic Polyurethane Foam Injection Packaging Systems
Video Huahana
Hōʻike
ʻO ka mīkini hoʻopihapiha polyurethane foaming machine pu foam machine making machine for mixed Quickpack A and Quickpack B.
ʻO ka polyurethane foam he ʻano mea hoʻokele waiwai a kūpono hoʻi. ʻO ka mīkini hana ʻana o ka puʻupuʻu Pu e kōkua i ka hui pū ʻana o A a me B, e hoʻonui ʻia i ka piha piha piha. 360 degere ʻaʻohe kihi make, kūpono ka pale. Hiki iā ia ke hoʻomaikaʻi i ka maikaʻi o ka hoʻopili ʻana, a hoʻokō i ka hopena maikaʻi loa a hoʻomaikaʻi i ke kiʻi huahana.
| 'ikamu | ʻO ka mīkini hana ʻūhā Pu | ||||||||||
| ʻO ka mānoanoa | 5.1KG/M3,10KG/M3,17KG/M3,23KG/M3 | ||||||||||
| Ka nana aku | Melemele māmā a ʻeleʻele ʻeleʻele wai | ||||||||||
| Waihona | Wahi ventila, anuanu a maloʻo | ||||||||||
| Nā kikoʻī | Hāʻawi mana: 220V, 50Hz Kahe: 4-6kg/min Ka lōʻihi manawa: 0.01-999.99s Thermoregulation: 0-99 ° C Ke kaomi wai: 1.2-2.3Mpa | ||||||||||
| Palapala noi | Hoʻopili huahana, Logistics a me ka mālama ʻana i ka halihali a nā ʻoihana ʻē aʻe o ka hoʻopiha piha ʻana, cushioning, Shockproof, moisture and mildew. | ||||||||||
Hōʻike huahana
Palekana Kiʻekiʻe
Maʻalahi e hana Mālama maʻalahi
| Hōʻike | |||||||||||
| Nui | 125*120*240cm | Kaumaha | 68KGS | ||||||||
| Ka nui o ka hana | 4500W | Ka mana | 110V-240V | ||||||||
| Mea (A a me B) | 463KGS | He mau hana | 1.5M2 | ||||||||
Hoʻouna wikiwiki, hāʻawi ʻia ka waiwai nui i ka manawa pōkole
FAQ
| 1. He aha ka MOQ? | |||||||||||
| ʻAe mākou i ke kauoha hāpana a me ke kauoha hoʻokolokolo. ʻO ka mea maʻamau,ʻo kā mākou MOQ he 1pcs | |||||||||||
| 2. He mea hana a me ka hui kalepa? | |||||||||||
| ʻO mākou kahi mea hana hoʻopihapiha eco-friendly ma mua o 18 mau makahiki o ka ʻike. | |||||||||||
| 3. He aha kāu mau ʻōlelo hoʻohiki? | |||||||||||
| Hāʻawi mākou i 1 makahiki palapala hōʻoia no kā mākou mīkini pahu. | |||||||||||
| 4. ʻO wai nā huaʻōlelo uku hiki iā ʻoe ke hāʻawi? | |||||||||||
| ʻAe mākou iā T / T, WeChat Pay, Alibaba kālepa hōʻoia a me nā huaʻōlelo ʻē aʻe. | |||||||||||
| 5. He aha nā manawa hāʻawi a me nā ʻōlelo? | |||||||||||
| ʻAe mākou i nā huaʻōlelo ex-Work, FOB, a me C&F/CIF, Laʻana: 3-7 mau lā hana; FCL pahu: 10-15 lā; | |||||||||||
| 6. Pehea e hāʻawi aku ai kāu hale hana ma hope o ke kūʻai aku? | |||||||||||
| Hāʻawi mākou i nā wikiō koena a me ke alakaʻi wikiō pūnaewele |
| EC-711 Pūnaehana Quickpack | |
| Ke Ana Hoʻohālike:EC-711 | ![]() |
| Papahana | ʻĀpana |
| Voltage AC | 220V/16A-50Hz |
| Ka māmā holo | 3-5KG/min |
| Watts | 2000W |
| Kaumaha | 68KG |
| Mahana | 0-99 ℃ |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou













