Mīkini Hoʻopaʻa Huʻa PU Soft Nā ʻōnaehana hoʻopaʻa ʻana i ka Huʻa Polyurethane Automatic
Wikiō Huahana
Nā kikoʻī
Mīkini hoʻopili polyurethane hua mīkini hana pu hua no ka hui ʻana o Quickpack A a me Quickpack B.
ʻO ka huʻa polyurethane kahi ʻano mea hoʻopili waiwai a kūpono hoʻi. Kōkua ka mīkini hana huʻa Pu i ka hui piha ʻana o A a me B, e hoʻonui ʻia aunoa i ka pūʻolo holoʻokoʻa. 360 degere ʻaʻohe kihi make, kūpono ka pale. Hiki iā ia ke hoʻomaikaʻi i ka pono o ka hoʻopili ʻana, a hoʻokō i ka hopena hoʻopili maikaʻi loa a hoʻomaikaʻi i ke kiʻi huahana.
| Mea | Mīkini hana hua Pu | ||||||||||
| Ka nui o ka paʻa | 5.1KG/M3,10KG/M3,17KG/M3,23KG/M3 | ||||||||||
| helehelena | Wai mānoanoa melemele māmā a ʻeleʻele paha | ||||||||||
| Ka Waihona | Wahi ea, maloʻo a me kahi anuanu | ||||||||||
| Nā kikoʻī | Lako mana: 220V, 50Hz Kahe: 4-6kg/min Ka laulā manawa: 0.01-999.99s Ka hoʻoponopono wela: 0-99°C Kaomi wai: 1.2-2.3Mpa | ||||||||||
| Noi | ʻŌpala huahana, Logistics a me ka palekana halihali a nā ʻoihana ʻē aʻe o ka hoʻopiha ʻole ʻana, ka cushioning, Shockproof, ka makū a me ka mildew. | ||||||||||
Wehewehe Huahana
Palekana Kiʻekiʻe Kiʻekiʻe Ka Hana Kūpono
Maʻalahi e hana Mālama maʻalahi
| Nā kikoʻī | |||||||||||
| Ka nui | 125*120*240 kenimika | Kaumaha | 68KGS | ||||||||
| Ka helu o ka hana | 4500W | Mana | 110V-240V | ||||||||
| Nā Mea Hana (A a me B) | 463KGS | Ke hana nei | 1.5M2 | ||||||||
Hoʻouna wikiwiki, hāʻawi ʻia ka waihona nui i ka manawa pōkole
Nā nīnau i nīnau pinepine ʻia
| 1. He aha ka MOQ? | |||||||||||
| ʻAe mākou i ke kauoha laʻana a me ke kauoha hoʻāʻo. ʻO ka maʻamau, ʻo kā mākou MOQ he 1pcs | |||||||||||
| 2. He mea hana a kālepa paha ʻoe? | |||||||||||
| He mea hana hoʻopili ʻōpala aloha kaiapuni mākou ma mua o 18 mau makahiki o ka ʻike. | |||||||||||
| 3. He aha kāu mau huaʻōlelo palapala hoʻokō? | |||||||||||
| Hāʻawi mākou i ka palapala hoʻokō 1 makahiki no kā mākou mīkini hoʻopili. | |||||||||||
| 4. ʻO wai nā huaʻōlelo uku hiki iā ʻoe ke hāʻawi? | |||||||||||
| Ke ʻae nei mākou iā T/T, WeChat Pay, Alibaba trade assurance a me nā huaʻōlelo ʻē aʻe. | |||||||||||
| 5. He aha nā manawa hoʻouna a me nā huaʻōlelo? | |||||||||||
| Ke ʻae nei mākou i nā huaʻōlelo ex-Work, FOB, a me C&F/CIF, Laʻana: 3-7 mau lā hana; Ipu FCL: 10-15 mau lā; | |||||||||||
| 6. Pehea e hāʻawi ai kāu hale hana i ka lawelawe ma hope o ke kūʻai aku? | |||||||||||
| Hāʻawi mākou i nā wikiō koe a me ke Alakaʻi Wikiō pūnaewele |
| ʻŌnaehana Quickpack EC-711 | |
| Kumu Hoʻohālike:EC-711 | ![]() |
| Papahana | Palena |
| Uila AC | 220V/16A-50Hz |
| Ka wikiwiki | 3-5KG/min |
| Nā Watts | 2000W |
| Kaumaha | 68KG |
| Mahana | 0-99℃ |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou











